AdditionalNRVD-specific features in bold |
Measurementfunctions | averagepower,pulse power,peakenvelope power AM,reflection,DC valtage (depending on sensor) |
Frequency andlevel range | DC to40 GHz,100pW to 30W 9 KHz to 3 GHz,200μV to 1000V (depending on sensor) |
Probes andsensors Display | all NRVsensorsand URV5 probes LCD for digits,units,menu-guided operationand analog display,adjust-ablebacklighting |
Display ofresults | single-channel(withoptional display of correctionfrequency) or dual-channel |
Absolutereadout | W,dBm, V,dBμV,dBV |
Relativereadout NRV5,URV55 | dB,%W or %Vrelative to astored reference value |
Relativereadout NRVD | dB,difference,percent and ratio,relafive to astored reference value or to the secondmeasurementchannel;VSWR,reflection coefficient,return loss in dB,AMmodulation depth |
Analogdisplay Digital display and resolution | automaticorwith selectable scale max.4(1/2) digits,resolutionselectable(0.1/0.01/0.001dB) |
Displayfiltering | averaging over1to 512 readings to reduce display noise;manual or automatic settingdependingon measurement range and resolution |
Displaynoise | see sensorsfrom page 262/266 |
Measurementrate | see tablebelow |
AccuracyofURV55 (without sensor) |
18 to28℃ 10 to 40℃ 0 to50℃ | ±0.02 dB ±1digit ±0.04 dB ±1 digit ±0.06dB ±1 digit |
Accuracy ofpowerreadout |
in W (NRVS /D without sensors) | 0.4%(0.3%)+1digit(18 to 28℃) 0.9% (0.8%)+1 digit(10 to 40℃) 1.4% (1.3%)+1digit(0 to 50℃) |
Zeroadjustment | manualor viaIEC/IEEE bus,duration apprax.4 s |
Frequencyresponsecorrection | sensor-specificcalibrationdata taken into account;numericalentry of test frequency(keyboard or via IEC/IEEE bus)or by frequency-proportionalDCvoltage |
Attenuationcompensation | externalattenuation or gain taken intoaccount;data entry via keyboard or IEC/IEEE bus,range±200dB |
Entry ofreference value | measuredvalueon keystroke or numerical entry via keypad or IEC/IEEEbus |
Referenceimpedance | for conversionbetween voltage andpower,automatic readout of reference impedancefrom sensor data memory or numericalentry via keyboard or IEC/IEEEbus(for RF probe) |
Remotecontrol | IEC625(IEEE488),SCPI,control of all instrument functions |
Interfacefunctions | SH1,AH1,T6,L4,SR1,PL1,DC1,DT1,PP0,PP1 |
DC frequencyinput |
URV55,NRVS NRVD Connector Input voltage range | standard option NRVD-B2 BNC ±12V, linear with selectable scale |
DCoutput |
URV 55,NRVS NRVD Connector Left-/right-hand full-scale value Accuracy Channels | standard option NRVD-B2 BNC,R out =1K Ω EMF proportional analogdisplay corresponding to 0/+3 V ±5 mV 1,2 |
Input/OutputOption NRVD-B2 | 2 simultaneousDC voltage outputs,DC frequencyinput,trigger input(TTL,activelow),ready output(TTL,active high) |
Sensor checksource |
URV55,NRVS NRVD Output power Frequency VSWR RF connector | optionNRVS -B1 standard 1 mW ±0.7% 50 MHz 1.05, ≤ 1.03 N female |
Generaldata |
Powersupply | 115 V +15/-22%(-15%) 47 TO 63(440)Hz; 230V +15/-22%, 47 to 63 Hz,13VA 100/120/220V±10%, 230V-6/+15%; 47to 400 Hz(25 VA) |
Dimensions(W×H×D);weight | 219mm×103 mm×350 mm;3.2 kg 219 mm×147 mm×350 mm;4.5 kg |
Measurementtimein seconds(from trigger to output of (first byte) depending onfilter setting |
Resolution | Filternumber |