Measuringrange....... | V(mV) | dBV | dBm |
| 100V | 40.0dBV | 42.2dBm |
| 30V | 29.5dBV | 31.7dVm |
| 10V | 20.0dBV | 22.2dBm |
| 3V | 9.5dBV | 11.7dBm |
| 1V | 0.0dBV | 2.2dBm |
| 300mV | -10.5dBV | -7.8dBm |
| 100mV | -20.0dBV | -17.8dBm |
| 30mV | -30.5dBV | -27.8dBm |
| 10mV | -40.0dBV | -37.8dBm |
| 3mV | -50.5dBV | -47.8dBm |
| 1mV | -60.0dBV | -57.8dBm |
| 0.3mV | -70.5dBV | -67.8dBm |
Measuringaccuracy.............. | ±2%offull-scale indication(1KHz) |
Frequencyresponse........ | ±5%(20Hzto20KHz) reference:1KHz ±10%(5Hz to 110KHz)reference:1KHz ±20%(5Hz to210KHz) reference:1KHz |
Vestigialnoise............ | ≦4μV(80KBW) |
Responsecharacteristics.... | actualvalue |
Relativemeasurement range..... | 0to±130dB |
Wattagedisplay...... | Powercalculationbased on AC level measurement and virtual load(RL) |
Resolutionof watt display. | 5digitsmax. |
Settingrange of RL.... | 2to 5000Ω |
| |
Inputchannel...... | 1CH:forDC input |
Inputimpedance | 1MΩ |
DClevelmeasuring ranges.. | 5ranges(100V/30V/3V/300mV/30mV) |
DClevel emasuring accuracy | ±(0.3%fs+0.75%ofmeasuring value) |
|
Fundamentalfrequencyrange | 10Hz to110KHz |
Distortionmeasurementrange | 100% | 0.0dB |
| 30% | -10.5dB |
| 10% | -20.0dB |
| 3% | -30.5dB |
| 1% | -40.0dB |
| 0.3% | -50.5dB |
| 0.1% | -60.0dB |
| 0.03% | -70.5dB |
| 0.01% | -80.0dB |
Secondaryharmonic deviation.... | ±1dB(20Hzto20KHz) |
| ±3dB(allrange) |
Fundamentalwave removal ratio.. | 110dBormore |
| 60dB(NOTCH)+- 50dB(FET) |
Responsecharacteristics | |
(input)......... | actualvalue |
Responsecharateristics | |
(distortion).... | actualvalue |
Inputlevel range..... | 1mVto100V |
Inputranges..... | V(mV) | dBV | dBm |
| 100V | 40.0dBV | 42.2dBm |
| 30V | 29.5dBV | 31.7dBm |
| 10V | 20.0dBV | 22.2dBm |
| 3V | 9.5dBV | 11.7dBm |
| 1V | 0.0dBV | 2.2dBm |
| 300mV | -10.5dBV | -7.8dBm |
| 100mV | -20.0dBV | -17.8dBm |
| 30mV | 30.5dBV | -27.8dBm |
| 10mV | -40.0dBV | -37.8dBm |
| 3mV | -50.5dBV | -47.8dBm |
| (30mVto 3mV ranges:manual only) |
Displayunits..... | Inputlevel:V,dBV,dBm |
| Distortion:%,dB |
| |
Measuringmode.. | harmonicdistortion+noise(THD+N) |
Residualnoise/distortion | |
(100V,30V,10V,3V&1Vranges).. | ≦-94dB(10Hzto 20KHz,80KBW) |
| ≦-80dB(alllimits,500KBW) |
| input≧1/3offull scale |
(300mVrange)...... | ≦-86dB(10Hzto20KHz,80KBW) |
| ≦-66dB(alllimits,500KBW) |
| input≧1/3offull scale |
(100mVrange)..... | ≦-74dB(10Hzto20Khz,80KBW) |
| ≦-60dB(allilmits,500KBW) |
| input≧1/3offull scale |
(3mVrange)...... | ≦-45dB(10Hzto10KHz,20KBW) |
| input+2mVrms |
|
Measuringmode..... | Nos.2-10harmonic waves are detected and measured |
Residualnoise/distortion | |
(100V,30V,10V,3V&1Vrange)... | ≦-100dB(10Hzto20Khz,80KBW) |
| ≦-80dB(alllimits,500KBW) |
| input≧1/3offull scale |
(300mVrange)..... | ≦-94dB(10Hzto20KHz,80KBW) |
| ≦-74dB(alllimits,500KBW) |
| input≧1/3offull scale |
(100mVrange)........ | ≦-86dB(10Hzto20KHz,80KBW) |
| ≦-74dB(alllimits,500KBW) |
| input≧1/3offull scale |
| |
Measuringmode..... | Nos.2-10harmonicwaves are set to any value and measured Residual |
| |
SINADmeasuringrange..... | 0to 40dB(1 range) |
ResidualSINAD....... | Sameas |
| |
Inputlevl...... | 30μV to100Vrms |
| (both Scomponent&N component) |
Measuringrange...... | 0to 130dB(80KHzBW) |
S/Naccuracy........ | ±1.2dB |
Responsecharacteristics..... | actualvalue |
| |
Inputlevel ragne..... | 30μV to100Vrms(bothnumerator and denominator) |
Ratiorange....... | 0to±130dB(80KHzBW_ |
Ratioaccuracy......... | ±1.2dB(1KHz,fullscaleinput) |
Frequencyresponse...... | ±2dB(standard:1KHz) |
Displayunit...... | dB,% |
Responsecharacteristics... | actualvalue |
|
Inputchannels...... | ACinput:2 CHs,alternate(Balanced and unbalanced switchable) |
Inputimpedace...... | ACinput:10KΩ,100KΩ≦200pF |
Maximumallowable input.... | 150V(DC+ACpeak) |
Grounding...... | Floatingandnon-floating switchable(independently for DC,AC and signalgenerator) |
Averagingcount..... | 2,4,8,16,OFF |
Built-infilters...... | HPF(100Hz/200Hz/Optional),LPF(15KHz/20KHz/80KHz/Optional),PSOPHO(IHF-A/CCIR-ARM/DIN-AUDIO/Optional) |
Optionalfilters...... | 3KHzBPF/1KHzBPF/315Hz BPF/CCITT P53TEL/C-MESSAGE/IEC-C |
| |
| |
Operationspecifications... | 1)SingleUp;2)Single Down; |
| 3)RepeatUp;4)RepeatDown |
.... | SH1,AH1,T8,L4,SR0,RL1,PP0,DC1,DT1,C1,C2,C3,C27 |
| 1)Panelstaus;2)Measurement value output;3)Memorycopy(between samemodels);4)Memory synchronization(between same models,sameversions) |
... | 1)Levelor frequency setting from an external rotary encoder;2)Directmemory call;3)Controloutput;4)Limit judgment output;5)Memorylisting;6)8-bit data read;7)Measurementdata print-out. |
| |
Memorypoint count... | 100steps(Can bedivided into 10 groups.) |
Settingcontents... | 1)Panelsetting;2)EXTCONTROL I/O; |
| 3)Limitdatabatch memory. |
|
Temperature/humidityfor operation.... | 0to40℃,RC 90% max. |
Tempearture/ humidity for characte- ristics in spec. | 6to 35℃,RC 85% max. |
LCDTempearture /humidity for operation.... | 0to30℃,RC 90% max. |
| 0to 40℃,RH60%max. |
Powersource..... | 100/120/220/240VAC,±10%(max.250V)/Approx.48W |
Dimensions..... | 426(W)*99(H)*440(D)mm |
Weight.... | Approx.10kg |
Accessories.... | Instructionmanual(1),cable(1),powercord(1) |
| | | | | |